System Platforms
| Manufacturer | Model/Brand | Description/Application |
|---|---|---|
| Agilent | HP84000 | RFIC |
| R&S/Fluke/HP | HP/Hamilton rack &stack | RF Tester |
| Keithley | 2410-C SM/Cytec | Darlington Amplifier |
| Keithley | 2400-C SM/V-clamp BV ,IR ,VF, | surge tester |
| Keithley | 2420/2430 Source Meter | Rel Tester BV,IR,VF |
| Genesis | TregB | Fet/Transistor testing |
| Fairchild | Sentry 10 | Digital testing |
| Siemens | S725 | Digital Logic Testing |
| Tesec | 881/8001 TT/A | Discrete Testing |
| ITC | IT5510GL/ITC5514 | Inductive Load testing |
| HP | HP9464 | HI POT isolation testing |
| LTX | TS88 | Mixed Sigal testing |
| Epro | Epro142A/X | Memory testing |
| Credence | ASL1000 | Mixed Signal Tester |
| Eagle | ETS500 | Mixed Signal Tester |
Test Handler with In Line T & R Capability and Vision system
Handlers - Handling capability includes variety of handlers MCT, EXATRON and TESEC, to handlers with in line Tape and Reel with Vision system like SRM, QMT, Vector.
| Manufacturer | Model/Brand | Description/Application |
|---|---|---|
| MCT | 3608 | SOIC150mil, 300mil, SOP |
| Exatron | 3000B | SOIC150mil |
| Tesec | 786-HI, 8306 | TO-92 |
| QCorp. W T&R | QMT1500 | SOT23/143 |
| ITO test w/ T&R-Vision | Vector T25 | SOT23/143 |
| SRM w/ T&R- Vision | SRM12 | SOT23/143 |
| SRM w/ T&R- Vision | SRM S248 | QFN/DFN |
Post Test Singulated Marking Service
| Manufacturer | Model/Brand | Description/Application |
|---|---|---|
| Lumonics | Lasermark 920 | Singulated PDIP |
| Lumonics | Lasermark 930 | Sngulated |
Wafer Probe
| Manufacturer | Model/Brand | Description/Application |
|---|---|---|
| Electroglas | 1034/2001/2080 | Auto Wafer prober machine |