Package Drawing - QFN/DFN
| BODY SIZE | PITCH | LEAD COUNT | TYPE | DAP SIZE | EXPOSED DAP SIZE | PACKAGE THICKNESS |
|---|---|---|---|---|---|---|
| Spec# | Eff. Date | Description | Rev. | Outline Drawing PDF |
|---|---|---|---|---|
| POD-CEC-QFN08-008 | 3x3 mm 8L QFN | 0 | download | |
| POD-CEC-QFN16-002 | 3x3 mm 16L QFN With 1.15x1.15 mm EXPOSED PAD | 0 | download | |
| POD-CEC-QFN20-003 | 3.5x3.5 mm 20L QFN | 0 | download | |
| POD-CEC-QFN24-009 | 6x6 mm 24L QFN | 0 | download | |
| POD-CEC-QFN48-007 | 7X7 mm 48L | 0 | download | |
| POD-CEC-QFN16-001 | 3X3 mm 16L QFN With 1.65x1.65 mm EXPOSED PAD | 0 | download | |
| POD-CEC-QFN16-005 | 4X4 mm 16L QFN | 0 | download | |
| POD-CEC-QFN24-004 | 4X4 mm 24L QFN | 0 | download | |
| POD-CEC-QFN28-006 | 6X6 mm 28L QFN | 0 | download | |
| POD-CEC-DFN02-001 | 0.76X1.27mm 2L DFN | 0 | download | |
| POD-CEC-DFN02-006 | 6X6m 2L DFN (customized) | 0 | download | |
| POD-CEC-DFN03-002 | 1.17X1.93mm 3L DFN | 0 | download | |
| POD-CEC-DFN08-003 | 4X4mm 8L DFN | 0 | download | |
| POD-CEC-DFN08-004 | 3X3mm 8L DFN | A | download | |
| POD-CEC-DFN08-005 | 2X3mm 8L DFN | 0 | download | |
| POD-CEC-DFN12-015 | 3.00X1.35, 0.50mm Pitch | A | download | |
| POD-CEC-DFN12-016 | 2.50X1.35, 0.40mm Pitch | A | download | |
| POD-CEC-DFN16-017 | 3.30X1.35, 0.40mm Pitch | A | download |
